| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 63 | 3,300 | 3,000 | 4,800 | 8,300 | 9,900 | |
| 64 | 16,200 | 9,000 | 18,200 | 19,700 | 22,900 | |
| 65 | 70,000 | 23,600 | 71,000 | 84,000 | 54,000 | |
| 66 | 212,000 | 35,400 | 163,000 | 193,000 | 193,000 | |
| 68 | 488,000 | 53,000 | 374,000 | 760,000 | 760,000 | |
| 70 | 1,270,000 | 84,000 | 860,000 | 1,880,000 | 1,880,000 | |
| 72 | 7,200,000 | 252,000 | 1,970,000 | 9,400,000 | 9,400,000 | |
| 75 | 20,200,000 | 414,000 | 4,530,000 | 28,300,000 | 28,300,000 | |
| 78 | 46,500,000 | 620,000 | 10,400,000 | 65,000,000 | 65,000,000 | |
| 82 | 107,000,000 | 930,000 | 23,900,000 | 149,400,000 | 149,400,000 |
*Korea Server Update at about 8 years ago