| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 57 | 1,000 | 5,500 | 6,600 | 5,300 | 10,000 | |
| 58 | 4,700 | 13,200 | 27,000 | 10,300 | 22,400 | |
| 59 | 28,200 | 37,200 | 76,000 | 66,000 | 62,000 | |
| 60 | 156,000 | 76,000 | 206,000 | 143,000 | 143,000 | |
| 62 | 359,000 | 114,000 | 480,000 | 328,000 | 328,000 | |
| 64 | 830,000 | 171,000 | 1,100,000 | 740,000 | 740,000 | |
| 66 | 1,910,000 | 256,000 | 2,530,000 | 1,690,000 | 1,690,000 | |
| 69 | 4,390,000 | 384,000 | 5,800,000 | 3,890,000 | 3,890,000 | |
| 72 | 10,100,000 | 570,000 | 13,300,000 | 8,800,000 | 8,800,000 | |
| 76 | 23,200,000 | 850,000 | 30,500,000 | 20,200,000 | 20,200,000 |
*Korea Server Update at about 8 years ago