| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 55 | 1,000 | 7,200 | 5,800 | 6,000 | 8,600 | |
| 56 | 6,000 | 18,900 | 40,000 | 19,000 | 23,800 | |
| 57 | 36,000 | 28,700 | 109,000 | 55,000 | 55,000 | |
| 58 | 131,000 | 43,200 | 250,000 | 125,000 | 125,000 | |
| 60 | 301,000 | 64,000 | 570,000 | 286,000 | 286,000 | |
| 62 | 690,000 | 96,000 | 1,310,000 | 660,000 | 660,000 | |
| 64 | 1,590,000 | 144,000 | 3,010,000 | 1,500,000 | 1,500,000 | |
| 67 | 3,660,000 | 216,000 | 6,900,000 | 3,440,000 | 3,440,000 | |
| 70 | 8,400,000 | 324,000 | 15,800,000 | 7,800,000 | 7,800,000 | |
| 74 | 19,300,000 | 486,000 | 36,300,000 | 17,900,000 | 17,900,000 |
*Korea Server Update at about 8 years ago