| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 67 | 1,200 | 3,200 | 4,900 | 4,900 | 8,800 | |
| 68 | 6,000 | 6,000 | 18,400 | 21,600 | 25,000 | |
| 69 | 28,600 | 13,800 | 84,000 | 74,000 | 74,000 | |
| 70 | 164,000 | 20,700 | 202,000 | 169,000 | 169,000 | |
| 72 | 328,000 | 31,000 | 464,000 | 389,000 | 389,000 | |
| 74 | 680,000 | 46,500 | 1,060,000 | 880,000 | 880,000 | |
| 76 | 1,560,000 | 69,000 | 2,430,000 | 2,020,000 | 2,020,000 | |
| 79 | 3,590,000 | 103,000 | 5,500,000 | 4,630,000 | 4,630,000 | |
| 82 | 8,300,000 | 154,000 | 12,600,000 | 10,600,000 | 10,600,000 | |
| 86 | 19,100,000 | 231,000 | 28,900,000 | 24,400,000 | 24,400,000 |
*Korea Server Update at about 8 years ago