| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 57 | 1,000 | 4,800 | 4,700 | 4,900 | 6,400 | |
| 58 | 5,100 | 11,000 | 20,200 | 12,900 | 12,000 | |
| 59 | 30,000 | 23,500 | 54,000 | 36,600 | 39,800 | |
| 60 | 169,000 | 42,800 | 195,000 | 197,000 | 197,000 | |
| 62 | 359,000 | 81,000 | 448,000 | 454,000 | 454,000 | |
| 64 | 810,000 | 243,000 | 1,030,000 | 1,040,000 | 1,040,000 | |
| 66 | 1,860,000 | 510,000 | 2,360,000 | 2,380,000 | 2,380,000 | |
| 69 | 4,280,000 | 760,000 | 5,400,000 | 5,500,000 | 5,500,000 | |
| 72 | 9,800,000 | 1,140,000 | 12,400,000 | 12,500,000 | 12,500,000 | |
| 76 | 22,500,000 | 1,710,000 | 28,500,000 | 28,600,000 | 28,600,000 |
*Korea Server Update at about 8 years ago