| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia | 
|---|---|---|---|---|---|---|
| 61 | 1,000 | 4,100 | 3,900 | 2,400 | 4,000 | |
| 62 | 6,000 | 8,000 | 11,200 | 14,900 | 8,600 | |
| 63 | 36,000 | 12,000 | 26,400 | 87,000 | 86,000 | |
| 64 | 181,000 | 18,000 | 60,000 | 199,000 | 199,000 | |
| 66 | 375,000 | 27,000 | 138,000 | 456,000 | 456,000 | |
| 68 | 860,000 | 40,500 | 317,000 | 1,040,000 | 1,040,000 | |
| 70 | 1,980,000 | 60,000 | 720,000 | 2,380,000 | 2,380,000 | |
| 73 | 4,550,000 | 90,000 | 1,650,000 | 5,500,000 | 5,500,000 | |
| 76 | 10,500,000 | 135,000 | 3,790,000 | 12,500,000 | 12,500,000 | |
| 80 | 24,200,000 | 202,000 | 8,700,000 | 28,600,000 | 28,600,000 | 
*Korea Server Update at about 8 years ago