| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 65 | 18,600 | 2,900 | 4,500 | 6,900 | 10,100 | |
| 66 | 74,000 | 7,500 | 17,200 | 16,800 | 24,000 | |
| 67 | 165,000 | 22,500 | 57,000 | 123,000 | 131,000 | |
| 68 | 372,000 | 61,000 | 215,000 | 198,000 | 242,000 | |
| 70 | 2,230,000 | 91,000 | 650,000 | 690,000 | 690,000 | |
| 72 | 4,800,000 | 136,000 | 1,490,000 | 1,600,000 | 1,600,000 | |
| 74 | 9,600,000 | 204,000 | 3,420,000 | 3,670,000 | 3,670,000 | |
| 77 | 19,200,000 | 306,000 | 7,800,000 | 8,400,000 | 8,400,000 | |
| 80 | 38,400,000 | 459,000 | 17,900,000 | 19,200,000 | 19,200,000 | |
| 84 | 76,800,000 | 680,000 | 41,100,000 | 44,100,000 | 44,100,000 |
*Korea Server Update at about 8 years ago