| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 65 | 15,900 | 4,000 | 4,900 | 6,000 | 6,600 | |
| 66 | 55,000 | 7,500 | 19,900 | 16,000 | 16,000 | |
| 67 | 318,000 | 14,900 | 69,000 | 39,400 | 37,000 | |
| 68 | 1,910,000 | 22,300 | 162,000 | 183,000 | 183,000 | |
| 70 | 11,500,000 | 33,400 | 384,000 | 850,000 | 850,000 | |
| 72 | 64,200,000 | 50,000 | 880,000 | 3,400,000 | 3,400,000 | |
| 74 | 193,200,000 | 75,000 | 2,020,000 | 16,700,000 | 16,700,000 | |
| 77 | 386,400,000 | 112,000 | 4,640,000 | 83,300,000 | 83,300,000 | |
| 80 | 772,800,000 | 168,000 | 10,600,000 | 416,500,000 | 416,500,000 | |
| 84 | 1,545,600,000 | 252,000 | 24,300,000 | 1,420,300,000 | 1,420,300,000 |
*Korea Server Update at about 8 years ago