| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 59 | 4,500 | 3,200 | 5,100 | 3,400 | 2,500 | |
| 60 | 9,900 | 9,000 | 20,000 | 5,600 | 11,500 | |
| 61 | 28,400 | 19,000 | 65,000 | 12,000 | 28,800 | |
| 62 | 75,000 | 30,300 | 150,000 | 66,000 | 66,000 | |
| 64 | 150,000 | 45,400 | 393,000 | 151,000 | 151,000 | |
| 66 | 398,000 | 68,000 | 900,000 | 347,000 | 347,000 | |
| 68 | 920,000 | 102,000 | 2,060,000 | 800,000 | 800,000 | |
| 71 | 2,120,000 | 153,000 | 4,730,000 | 1,830,000 | 1,830,000 | |
| 74 | 4,880,000 | 229,000 | 10,800,000 | 4,210,000 | 4,210,000 | |
| 78 | 11,200,000 | 343,000 | 24,800,000 | 9,700,000 | 9,700,000 |
*Korea Server Update at about 8 years ago