| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 61 | 1,100 | 4,200 | 6,600 | 5,000 | 6,400 | |
| 62 | 6,000 | 10,800 | 27,200 | 22,400 | 13,400 | |
| 63 | 23,400 | 25,600 | 66,000 | 54,000 | 62,000 | |
| 64 | 137,000 | 38,400 | 151,000 | 172,000 | 172,000 | |
| 66 | 336,000 | 81,000 | 410,000 | 395,000 | 395,000 | |
| 68 | 740,000 | 145,000 | 940,000 | 900,000 | 900,000 | |
| 70 | 1,700,000 | 225,000 | 2,160,000 | 2,060,000 | 2,060,000 | |
| 73 | 3,910,000 | 337,000 | 4,960,000 | 4,730,000 | 4,730,000 | |
| 76 | 9,000,000 | 500,000 | 11,400,000 | 10,800,000 | 10,800,000 | |
| 80 | 20,700,000 | 750,000 | 26,200,000 | 24,800,000 | 24,800,000 |
*Korea Server Update at about 8 years ago