คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
50 | 1,000 | 7,400 | 5,800 | 11,800 | 9,100 | |
51 | 6,000 | 12,800 | 22,700 | 21,400 | 14,400 | |
52 | 29,100 | 36,000 | 61,000 | 34,900 | 34,900 | |
53 | 132,000 | 74,000 | 156,000 | 81,000 | 81,000 | |
55 | 283,000 | 111,000 | 358,000 | 186,000 | 186,000 | |
57 | 720,000 | 166,000 | 820,000 | 427,000 | 427,000 | |
59 | 1,660,000 | 249,000 | 1,880,000 | 980,000 | 980,000 | |
62 | 3,820,000 | 373,000 | 4,320,000 | 2,240,000 | 2,240,000 | |
65 | 8,800,000 | 550,000 | 9,900,000 | 5,100,000 | 5,100,000 | |
69 | 20,200,000 | 820,000 | 22,700,000 | 11,800,000 | 11,800,000 |
*Korea Server Update at about 7 years ago