| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 59 | 1,200 | 4,800 | 5,000 | 2,000 | 2,300 | |
| 60 | 5,900 | 10,400 | 14,200 | 7,700 | 7,700 | |
| 61 | 29,400 | 17,000 | 90,000 | 33,500 | 37,900 | |
| 62 | 129,000 | 25,500 | 238,000 | 175,000 | 175,000 | |
| 64 | 297,000 | 38,200 | 540,000 | 403,000 | 403,000 | |
| 66 | 680,000 | 57,000 | 1,310,000 | 940,000 | 940,000 | |
| 68 | 1,560,000 | 85,000 | 3,010,000 | 2,160,000 | 2,160,000 | |
| 71 | 3,590,000 | 127,000 | 6,900,000 | 4,960,000 | 4,960,000 | |
| 74 | 8,300,000 | 190,000 | 15,800,000 | 11,300,000 | 11,300,000 | |
| 78 | 19,100,000 | 285,000 | 36,300,000 | 26,000,000 | 26,000,000 |
*Korea Server Update at about 8 years ago