| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 56 | 1,000 | 2,900 | 2,400 | 2,900 | 2,800 | |
| 57 | 5,900 | 8,700 | 24,000 | 6,900 | 8,300 | |
| 58 | 19,600 | 14,900 | 105,000 | 27,000 | 23,800 | |
| 59 | 47,100 | 25,600 | 241,000 | 56,000 | 56,000 | |
| 61 | 94,000 | 40,600 | 550,000 | 127,000 | 127,000 | |
| 63 | 225,000 | 60,000 | 1,260,000 | 293,000 | 293,000 | |
| 65 | 520,000 | 90,000 | 2,890,000 | 670,000 | 670,000 | |
| 68 | 1,200,000 | 135,000 | 6,600,000 | 1,540,000 | 1,540,000 | |
| 71 | 2,760,000 | 202,000 | 15,100,000 | 3,540,000 | 3,540,000 | |
| 75 | 6,300,000 | 303,000 | 34,700,000 | 8,100,000 | 8,100,000 |
*Korea Server Update at about 8 years ago