| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 59 | 1,000 | 2,900 | 6,700 | 3,200 | 2,800 | |
| 60 | 5,300 | 8,700 | 20,100 | 9,900 | 8,800 | |
| 61 | 31,800 | 26,100 | 74,000 | 33,000 | 33,000 | |
| 62 | 67,000 | 60,000 | 250,000 | 87,000 | 87,000 | |
| 64 | 138,000 | 90,000 | 670,000 | 199,000 | 199,000 | |
| 66 | 345,000 | 135,000 | 1,540,000 | 456,000 | 456,000 | |
| 68 | 790,000 | 202,000 | 3,540,000 | 1,040,000 | 1,040,000 | |
| 71 | 1,820,000 | 303,000 | 8,100,000 | 2,380,000 | 2,380,000 | |
| 74 | 4,190,000 | 454,000 | 18,600,000 | 5,500,000 | 5,500,000 | |
| 78 | 9,600,000 | 680,000 | 42,700,000 | 12,500,000 | 12,500,000 |
*Korea Server Update at about 8 years ago