| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 57 | 1,000 | 7,200 | 5,900 | 2,800 | 7,200 | |
| 58 | 4,500 | 17,000 | 27,600 | 7,000 | 11,300 | |
| 59 | 21,800 | 31,600 | 73,000 | 31,800 | 31,800 | |
| 60 | 78,000 | 47,400 | 167,000 | 73,000 | 73,000 | |
| 62 | 164,000 | 71,000 | 384,000 | 167,000 | 167,000 | |
| 64 | 386,000 | 106,000 | 880,000 | 382,000 | 382,000 | |
| 66 | 890,000 | 159,000 | 2,020,000 | 870,000 | 870,000 | |
| 69 | 2,050,000 | 238,000 | 4,640,000 | 1,990,000 | 1,990,000 | |
| 72 | 4,720,000 | 357,000 | 10,600,000 | 4,560,000 | 4,560,000 | |
| 76 | 10,900,000 | 530,000 | 24,300,000 | 10,400,000 | 10,400,000 |
*Korea Server Update at about 8 years ago