| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 56 | 1,000 | 2,100 | 6,800 | 1,900 | 2,800 | |
| 57 | 5,700 | 4,800 | 17,200 | 5,400 | 7,000 | |
| 58 | 31,900 | 14,400 | 90,000 | 19,500 | 19,500 | |
| 59 | 187,000 | 43,200 | 230,000 | 44,700 | 44,700 | |
| 61 | 840,000 | 67,000 | 610,000 | 102,000 | 102,000 | |
| 63 | 4,530,000 | 100,000 | 1,490,000 | 234,000 | 234,000 | |
| 65 | 10,200,000 | 150,000 | 3,420,000 | 540,000 | 540,000 | |
| 68 | 23,500,000 | 225,000 | 7,800,000 | 1,230,000 | 1,230,000 | |
| 71 | 54,100,000 | 337,000 | 17,900,000 | 2,830,000 | 2,830,000 | |
| 75 | 124,400,000 | 500,000 | 41,100,000 | 6,500,000 | 6,500,000 |
*Korea Server Update at about 8 years ago