| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 59 | 1,900 | 5,300 | 4,400 | 9,400 | 12,700 | |
| 60 | 5,500 | 11,500 | 18,900 | 17,800 | 21,100 | |
| 61 | 30,700 | 20,200 | 59,000 | 36,400 | 55,000 | |
| 62 | 117,000 | 30,300 | 161,000 | 126,000 | 126,000 | |
| 64 | 289,000 | 45,400 | 370,000 | 288,000 | 288,000 | |
| 66 | 600,000 | 68,000 | 850,000 | 660,000 | 660,000 | |
| 68 | 1,380,000 | 102,000 | 1,950,000 | 1,510,000 | 1,510,000 | |
| 71 | 3,170,000 | 153,000 | 4,480,000 | 3,470,000 | 3,470,000 | |
| 74 | 7,300,000 | 229,000 | 10,300,000 | 8,000,000 | 8,000,000 | |
| 78 | 16,800,000 | 343,000 | 23,600,000 | 18,300,000 | 18,300,000 |
*Korea Server Update at about 8 years ago