| คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
|---|---|---|---|---|---|---|
| 54 | 1,000 | 9,100 | 6,500 | 4,700 | 11,400 | |
| 55 | 5,300 | 27,000 | 28,600 | 15,800 | 22,800 | |
| 56 | 31,800 | 57,000 | 97,000 | 38,600 | 51,000 | |
| 57 | 112,000 | 85,000 | 223,000 | 126,000 | 126,000 | |
| 59 | 256,000 | 127,000 | 510,000 | 288,000 | 288,000 | |
| 61 | 680,000 | 190,000 | 1,170,000 | 660,000 | 660,000 | |
| 63 | 1,560,000 | 285,000 | 2,690,000 | 1,510,000 | 1,510,000 | |
| 66 | 3,590,000 | 427,000 | 6,100,000 | 3,470,000 | 3,470,000 | |
| 69 | 8,300,000 | 640,000 | 14,000,000 | 8,000,000 | 8,000,000 | |
| 73 | 19,100,000 | 960,000 | 32,100,000 | 18,300,000 | 18,300,000 |
*Korea Server Update at about 8 years ago