คุณสมบัติ | ตีบวก | Korea | Thai | Vietnam | Singapore | Indonesia |
---|---|---|---|---|---|---|
83 | 7,100,000 | 1,820,000 | 2,630,000 | 2,950,000 | 1,980,000 | |
84 | 24,900,000 | 2,790,000 | 3,870,000 | 5,000,000 | 3,970,000 | |
85 | 50,800,000 | 7,000,000 | 6,200,000 | 11,700,000 | 6,300,000 | |
86 | 173,700,000 | 15,000,000 | 18,800,000 | 21,300,000 | 13,100,000 | |
88 | 397,400,000 | 45,000,000 | 57,900,000 | 80,000,000 | 28,900,000 | |
90 | 873,000,000 | 93,400,000 | 133,100,000 | 312,500,000 | 162,700,000 | |
92 | 2,002,200,000 | 140,100,000 | 600,000,000 | 1,155,700,000 | 374,100,000 | |
95 | 4,315,800,000 | 210,100,000 | 2,500,000,000 | 3,123,900,000 | 860,400,000 | |
98 | 13,083,200,000 | 315,100,000 | 6,354,700,000 | 7,343,200,000 | 1,978,900,000 | |
102 | 26,166,400,000 | 472,600,000 | 16,654,200,000 | 19,244,900,000 | 4,551,300,000 |
*Korea Server Update at about 7 years ago
Sergio Ramos ในฤดูกาลอื่นๆ | ตำแหน่ง | OVR |
---|---|---|
VS
|
cb | 85 |
VS
|
cb | 83 |
VS
|
cb | 82 |