Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| ST | 757,000B | 33 | 124 | 122 | |
| ST | 1,010B | 43 | 124 | 122 | |
| ST | 1,000B | 31 | 119 | 117 | |
| ST | 603B | 31 | 119 | 118 | |
| ST | 0 | 31 | 118 | 116 | |
| ST | 604B | 30 | 116 | 113 | |
| ST | 0 | 29 | 116 | 111 | |
| ST | 1,380B | 27 | 115 | 113 | |
| ST | 411B | 29 | 115 | 111 | |
| ST | 485B | 29 | 115 | 108 | |
| LB | 407B | 27 | 115 | 116 | |
| ST | 6,060B | 27 | 114 | 113 | |
| ST | 666B | 27 | 114 | 114 | |
| GK | 318B | 24 | 114 | 70 | |
| RW | 330B | 27 | 113 | 110 | |
| ST | 548B | 27 | 112 | 106 | |
| GK | 582B | 23 | 112 | 64 | |
| ST | 520B | 27 | 112 | 106 | |
| ST | 308B | 27 | 111 | 103 | |
| GK | 28.9B | 22 | 111 | 69 | |
| LB | 1,620B | 25 | 110 | 108 | |
| LB | 207B | 24 | 110 | 110 | |
| ST | 241B | 26 | 109 | 103 | |
| LW | 6.05B | 25 | 109 | 99 | |
| ST | 368B | 26 | 108 | 101 | |
| ST | 0 | 24 | 108 | 94 | |
| LM | 104B | 24 | 108 | 109 | |
| LB | 4.21B | 23 | 107 | 110 | |
| LB | 277B | 23 | 107 | 103 | |
| LW | 2.86B | 24 | 106 | 97 | |
| LW | 3.88B | 24 | 106 | 106 | |
| CAM | 5.97B | 23 | 106 | 108 | |
| ST | 309B | 24 | 105 | 95 | |
| GK | 2.94B | 18 | 105 | 54 | |
| LB | 239B | 21 | 104 | 106 | |
| CB | 1,150B | 21 | 104 | 100 | |
| RW | 245B | 23 | 103 | 101 | |
| ST | 292B | 23 | 103 | 98 | |
| LW | 605M | 23 | 103 | 96 | |
| ST | 275B | 23 | 102 | 96 | |
| CM | 275B | 21 | 102 | 101 | |
| LB | 233B | 21 | 102 | 99 | |
| ST | 206B | 20 | 101 | 91 | |
| LB | 247B | 20 | 101 | 102 | |
| LB | 223M | 21 | 101 | 99 | |
| LB | 1.18B | 17 | 100 | 105 | |
| LW | 1.17B | 20 | 100 | 99 | |
| GK | 269B | 17 | 100 | 60 | |
| CB | 212B | 19 | 99 | 96 | |
| CB | 247B | 19 | 99 | 92 | |
| LB | 446M | 19 | 99 | 104 | |
| ST | 228B | 21 | 98 | 89 | |
| ST | 0 | 20 | 98 | 90 | |
| ST | 74.1M | 18 | 98 | 90 | |
| RB | 265B | 19 | 98 | 105 | |
| CB | 213B | 19 | 98 | 90 | |
| ST | 6.91B | 20 | 98 | 93 | |
| LB | 254B | 18 | 97 | 102 | |
| ST | 212M | 18 | 97 | 95 | |
| RM | 33.3M | 17 | 96 | 92 | |
| GK | 0 | 16 | 95 | 52 | |
| CM | 0 | 18 | 95 | 104 | |
| CM | 247B | 17 | 95 | 101 | |
| GK | 154B | 16 | 95 | 26 | |
| CB | 3.48B | 18 | 95 | 90 | |
| ST | 165B | 19 | 94 | 86 | |
| GK | 57.4M | 15 | 94 | 52 | |
| CDM | 238B | 18 | 94 | 99 | |
| GK | 8.16B | 15 | 94 | 41 | |
| RM | 532M | 17 | 94 | 91 | |
| RM | 9.2B | 18 | 94 | 91 | |
| CM | 136B | 18 | 93 | 103 | |
| ST | 299B | 18 | 91 | 82 | |
| LB | 0 | 16 | 91 | 96 | |
| LB | 0 | 15 | 91 | 98 | |
| LB | 354M | 15 | 91 | 101 | |
| CF | 504M | 17 | 91 | 93 | |
| GK | 11.4B | 14 | 90 | 38 | |
| LM | 0 | 16 | 90 | 90 | |
| CDM | 0 | 16 | 90 | 97 | |
| ST | 0 | 16 | 90 | 81 | |
| CB | 586M | 16 | 90 | 81 | |
| CDM | 22.4M | 16 | 90 | 95 | |
| CF | 388M | 18 | 89 | 89 | |
| RM | 0 | 15 | 89 | 78 | |
| CB | 14.8M | 16 | 89 | 93 | |
| LW | 5.9M | 16 | 89 | 75 | |
| GK | 0 | 13 | 88 | 46 | |
| CB | 0 | 15 | 88 | 89 | |
| CM | 13,500 | 16 | 87 | 93 | |
| LB | 622M | 14 | 87 | 87 | |
| RM | 0 | 15 | 87 | 83 | |
| RM | 0 | 16 | 87 | 77 | |
| CDM | 39.8M | 15 | 87 | 77 | |
| CF | 366M | 16 | 87 | 89 | |
| LB | 28.8B | 14 | 86 | 85 | |
| LM | 0 | 15 | 86 | 87 | |
| RM | 5.52M | 15 | 86 | 86 | |
| CM | 13.9M | 15 | 86 | 89 |

A. Shevchenko 

757,000B











































































































































