Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| RW | 0 | 38 | 137 | 137 | |
| RM | 0 | 36 | 135 | 138 | |
| ST | 0 | 37 | 135 | 133 | |
| ST | 5,670,000B | 33 | 126 | 122 | |
| CAM | 0 | 35 | 126 | 126 | |
| ST | 2,190,000B | 34 | 126 | 122 | |
| GK | 1,030B | 39 | 125 | 83 | |
| CM | 26,300B | 32 | 125 | 125 | |
| LW | 1,180,000B | 32 | 125 | 123 | |
| CM | 17,900B | 32 | 125 | 125 | |
| GK | 321,000B | 29 | 125 | 83 | |
| LW | 1,210B | 42 | 125 | 123 | |
| ST | 403,000B | 33 | 125 | 119 | |
| LB | 49,600B | 31 | 124 | 126 | |
| ST | 696B | 43 | 124 | 123 | |
| RM | 693B | 42 | 124 | 127 | |
| LW | 0 | 32 | 124 | 123 | |
| ST | 3,670,000B | 33 | 124 | 123 | |
| RM | 1,500,000B | 32 | 124 | 127 | |
| CM | 9,600B | 29 | 124 | 123 | |
| LW | 17,800B | 30 | 124 | 123 | |
| CF | 9,080B | 33 | 123 | 109 | |
| ST | 103,000B | 31 | 123 | 118 | |
| LB | 8,030B | 31 | 123 | 125 | |
| LW | 10,500B | 31 | 123 | 123 | |
| GK | 28,300B | 29 | 122 | 74 | |
| CDM | 394,000B | 30 | 122 | 126 | |
| GK | 22,400B | 29 | 122 | 77 | |
| CDM | 0 | 31 | 122 | 124 | |
| CF | 5,250B | 33 | 122 | 122 | |
| RW | 17,000B | 31 | 122 | 119 | |
| GK | 6,090B | 29 | 122 | 74 | |
| CDM | 218B | 40 | 122 | 126 | |
| RW | 8,070B | 33 | 122 | 119 | |
| LW | 6,390B | 32 | 122 | 120 | |
| CM | 4,980B | 31 | 122 | 124 | |
| ST | 57,900B | 31 | 122 | 119 | |
| LW | 2,640B | 30 | 121 | 116 | |
| LW | 3,150B | 31 | 121 | 120 | |
| ST | 582,000B | 31 | 121 | 120 | |
| CB | 3,020B | 29 | 121 | 118 | |
| CM | 4,060B | 30 | 121 | 123 | |
| RW | 2,660B | 32 | 121 | 116 | |
| GK | 2,840B | 28 | 121 | 68 | |
| CM | 2,430B | 30 | 121 | 126 | |
| CM | 6,970B | 29 | 120 | 121 | |
| LW | 5,750B | 29 | 120 | 118 | |
| RM | 0 | 30 | 120 | 123 | |
| ST | 27,300B | 31 | 120 | 117 | |
| CAM | 7,950B | 31 | 120 | 117 | |
| LW | 4,930B | 30 | 119 | 116 | |
| RW | 4,920B | 31 | 119 | 111 | |
| CDM | 12,600B | 30 | 119 | 124 | |
| CDM | 0 | 30 | 119 | 121 | |
| CAM | 97.7B | 39 | 119 | 116 | |
| LW | 2,660B | 30 | 119 | 119 | |
| CM | 1,580B | 30 | 119 | 123 | |
| ST | 1,140B | 29 | 119 | 115 | |
| RW | 2,440B | 29 | 119 | 114 | |
| CAM | 5,090B | 30 | 119 | 116 | |
| ST | 967B | 31 | 119 | 115 | |
| CB | 7,410B | 30 | 119 | 115 | |
| RW | 1,170B | 31 | 119 | 117 | |
| LW | 3,000B | 29 | 119 | 114 | |
| CAM | 239,000B | 29 | 119 | 116 | |
| RM | 5,480B | 30 | 119 | 122 | |
| ST | 62,600B | 31 | 119 | 115 | |
| ST | 5,220B | 31 | 119 | 104 | |
| GK | 1,630B | 27 | 119 | 72 | |
| CM | 3,190B | 29 | 119 | 119 | |
| ST | 2,100B | 30 | 119 | 121 | |
| LB | 1,570B | 28 | 119 | 118 | |
| RW | 11,500B | 31 | 118 | 106 | |
| CM | 847B | 29 | 118 | 117 | |
| CDM | 1,830B | 29 | 118 | 122 | |
| LB | 1,070B | 26 | 118 | 118 | |
| LB | 4,740B | 28 | 118 | 117 | |
| RW | 679B | 31 | 118 | 118 | |
| CAM | 0 | 30 | 118 | 115 | |
| GK | 2,130B | 27 | 118 | 73 | |
| RM | 692B | 29 | 118 | 123 | |
| ST | 2,010B | 29 | 118 | 115 | |
| ST | 214,000B | 30 | 118 | 113 | |
| CM | 2,260B | 29 | 118 | 119 | |
| GK | 17,400B | 27 | 118 | 75 | |
| CM | 2,620B | 29 | 118 | 118 | |
| ST | 8,440B | 30 | 118 | 113 | |
| ST | 1,640B | 31 | 118 | 114 | |
| CF | 13,200B | 31 | 118 | 104 | |
| CB | 2,570B | 28 | 118 | 116 | |
| LW | 981B | 30 | 118 | 117 | |
| RW | 1,060B | 24 | 118 | 114 | |
| CM | 1,250B | 25 | 118 | 119 | |
| CB | 1,330B | 28 | 118 | 114 | |
| GK | 611B | 26 | 117 | 71 | |
| CM | 329B | 28 | 117 | 121 | |
| RW | 280B | 29 | 117 | 114 | |
| CM | 2,820B | 29 | 117 | 120 | |
| RM | 0 | 29 | 117 | 122 | |
| CB | 443B | 27 | 117 | 114 |

L. Messi 




5,670,000B






















































































































