Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 3,300,000B | 32 | 124 | 127 | |
| ST | 595B | 42 | 124 | 127 | |
| ST | 7,980B | 32 | 123 | 124 | |
| CM | 3,420B | 31 | 121 | 123 | |
| ST | 4,690B | 31 | 121 | 123 | |
| CM | 1,240B | 30 | 120 | 123 | |
| ST | 3,110B | 30 | 119 | 117 | |
| ST | 527B | 30 | 118 | 117 | |
| ST | 403B | 29 | 118 | 115 | |
| ST | 758B | 30 | 118 | 118 | |
| ST | 394B | 29 | 117 | 113 | |
| RW | 2,750B | 28 | 116 | 112 | |
| LB | 245B | 27 | 116 | 120 | |
| RW | 241B | 28 | 116 | 113 | |
| CAM | 507B | 28 | 116 | 113 | |
| CB | 233B | 28 | 116 | 115 | |
| ST | 144B | 28 | 115 | 115 | |
| LWB | 122B | 28 | 115 | 120 | |
| RW | 403B | 28 | 115 | 111 | |
| CDM | 76.6B | 27 | 114 | 119 | |
| ST | 74.5B | 27 | 114 | 118 | |
| LWB | 286B | 26 | 114 | 119 | |
| CM | 110B | 28 | 114 | 116 | |
| LM | 88.1B | 27 | 114 | 116 | |
| ST | 54.3B | 27 | 114 | 106 | |
| ST | 92.2B | 27 | 113 | 112 | |
| CB | 83.6B | 26 | 113 | 114 | |
| ST | 44.9B | 27 | 113 | 111 | |
| CB | 84.5B | 27 | 113 | 114 | |
| ST | 65B | 27 | 113 | 111 | |
| RW | 381B | 26 | 113 | 109 | |
| ST | 80.9B | 27 | 112 | 110 | |
| ST | 73.9B | 26 | 112 | 114 | |
| LB | 79B | 25 | 112 | 116 | |
| CAM | 180B | 26 | 112 | 105 | |
| ST | 8,570B | 27 | 112 | 110 | |
| ST | 47.7B | 26 | 111 | 104 | |
| CM | 80.6B | 26 | 111 | 110 | |
| CM | 48.1B | 26 | 111 | 113 | |
| LWB | 54B | 26 | 111 | 116 | |
| ST | 54.8B | 26 | 111 | 110 | |
| LB | 57.4B | 25 | 110 | 113 | |
| RW | 52.1B | 25 | 110 | 108 | |
| RW | 45.3B | 25 | 110 | 105 | |
| LW | 38.2B | 25 | 110 | 104 | |
| ST | 6.93B | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| LB | 30.2B | 25 | 110 | 111 | |
| CAM | 52.9B | 25 | 110 | 106 | |
| LW | 1,240B | 25 | 109 | 103 | |
| LM | 3,170B | 25 | 109 | 104 | |
| RW | 29.7B | 24 | 109 | 107 | |
| ST | 19.3B | 25 | 109 | 105 | |
| RW | 32.6B | 24 | 109 | 106 | |
| ST | 23.3B | 25 | 109 | 106 | |
| CM | 24.6B | 25 | 109 | 111 | |
| ST | 24.9B | 25 | 109 | 112 | |
| ST | 0 | 23 | 109 | 110 | |
| LB | 19.5B | 23 | 108 | 111 | |
| GK | 15.4B | 21 | 108 | 70 | |
| ST | 15.1B | 25 | 108 | 108 | |
| RW | 15.9B | 24 | 108 | 105 | |
| CF | 33.3B | 24 | 108 | 102 | |
| CM | 11.4B | 24 | 107 | 110 | |
| CB | 11.9B | 23 | 107 | 107 | |
| ST | 10.5B | 24 | 107 | 108 | |
| CDM | 12.6B | 23 | 107 | 107 | |
| RB | 8.7B | 23 | 107 | 111 | |
| CAM | 12.1B | 23 | 107 | 109 | |
| CAM | 1.57B | 22 | 106 | 101 | |
| CM | 9.9B | 23 | 106 | 109 | |
| CAM | 3.16B | 23 | 106 | 101 | |
| RW | 11.7B | 23 | 106 | 103 | |
| CM | 1.66B | 23 | 106 | 106 | |
| CDM | 11.4B | 22 | 105 | 105 | |
| ST | 11.1B | 23 | 105 | 104 | |
| CDM | 11.7B | 22 | 105 | 103 | |
| RW | 1.08B | 23 | 105 | 102 | |
| LB | 11.7B | 22 | 105 | 107 | |
| ST | 752M | 23 | 105 | 108 | |
| CM | 10.7B | 23 | 104 | 109 | |
| RW | 771M | 22 | 104 | 101 | |
| ST | 528M | 22 | 104 | 102 | |
| ST | 9.8B | 22 | 104 | 102 | |
| LWB | 1.88B | 22 | 104 | 109 | |
| CM | 7.86B | 23 | 104 | 106 | |
| ST | 9.3B | 22 | 103 | 103 | |
| ST | 9.85B | 22 | 103 | 101 | |
| CM | 9.42B | 21 | 103 | 107 | |
| CDM | 2.96B | 22 | 103 | 105 | |
| ST | 141M | 22 | 103 | 103 | |
| ST | 0 | 22 | 103 | 103 | |
| LB | 14.3B | 21 | 103 | 106 | |
| LW | 10.1B | 22 | 103 | 98 | |
| LB | 342M | 21 | 102 | 105 | |
| GK | 1.37B | 18 | 101 | 49 | |
| CM | 9.26B | 21 | 101 | 104 | |
| GK | 565M | 18 | 101 | 64 | |
| CDM | 359M | 20 | 101 | 106 |

S. Eto'o 

3,300,000B





































































































































