Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| ST | 1.87M | 33 | 125 | 126 | |
| ST | 266M | 32 | 124 | 127 | |
| ST | 239,000 | 42 | 124 | 127 | |
| ST | 1.28M | 32 | 124 | 126 | |
| ST | 612,000 | 32 | 123 | 124 | |
| ST | 0 | 32 | 122 | 119 | |
| ST | 0 | 31 | 121 | 116 | |
| ST | 272,000 | 31 | 121 | 123 | |
| CM | 272,000 | 31 | 121 | 123 | |
| CDM | 0 | 30 | 120 | 124 | |
| CM | 161,000 | 30 | 120 | 123 | |
| CM | 0 | 30 | 120 | 121 | |
| ST | 261,000 | 30 | 119 | 117 | |
| ST | 227,000 | 30 | 119 | 117 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 232,000 | 30 | 118 | 117 | |
| CDM | 86,600 | 29 | 118 | 120 | |
| ST | 7,140 | 29 | 118 | 115 | |
| ST | 193,000 | 30 | 118 | 118 | |
| ST | 199,000 | 29 | 117 | 113 | |
| LB | 0 | 28 | 117 | 122 | |
| CB | 152,000 | 28 | 116 | 115 | |
| RW | 320,000 | 28 | 116 | 112 | |
| CAM | 6,670 | 28 | 116 | 116 | |
| CAM | 193,000 | 28 | 116 | 113 | |
| LB | 131,000 | 28 | 116 | 118 | |
| LB | 158,000 | 27 | 116 | 120 | |
| RW | 91,600 | 28 | 116 | 113 | |
| RW | 8,440 | 28 | 115 | 111 | |
| LWB | 80,200 | 28 | 115 | 120 | |
| ST | 136,000 | 28 | 115 | 115 | |
| ST | 109,000 | 27 | 114 | 118 | |
| LWB | 182,000 | 26 | 114 | 119 | |
| ST | 1,000 | 27 | 114 | 106 | |
| LM | 71,500 | 27 | 114 | 116 | |
| CDM | 129,000 | 27 | 114 | 119 | |
| CM | 106,000 | 28 | 114 | 116 | |
| RW | 198,000 | 26 | 113 | 109 | |
| ST | 38,700 | 27 | 113 | 112 | |
| CB | 89,100 | 27 | 113 | 114 | |
| ST | 118,000 | 27 | 113 | 111 | |
| CB | 25,200 | 26 | 113 | 114 | |
| ST | 107,000 | 27 | 113 | 111 | |
| ST | 0 | 27 | 113 | 111 | |
| ST | 106,000 | 27 | 112 | 110 | |
| LB | 97,600 | 25 | 112 | 116 | |
| ST | 150,000 | 27 | 112 | 110 | |
| CAM | 97,000 | 26 | 112 | 105 | |
| ST | 115,000 | 26 | 112 | 114 | |
| ST | 62,000 | 26 | 111 | 110 | |
| CM | 1,250 | 26 | 111 | 110 | |
| CM | 53,500 | 26 | 111 | 113 | |
| LWB | 29,400 | 26 | 111 | 116 | |
| LB | 189,000 | 25 | 111 | 114 | |
| ST | 34,300 | 26 | 111 | 104 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| LW | 21,200 | 25 | 110 | 104 | |
| RW | 69,000 | 25 | 110 | 105 | |
| CAM | 20,000 | 25 | 110 | 106 | |
| LB | 1,090 | 25 | 110 | 111 | |
| RW | 1,210 | 25 | 110 | 108 | |
| CM | 71,200 | 25 | 109 | 111 | |
| RW | 23,700 | 24 | 109 | 107 | |
| LM | 920,000 | 25 | 109 | 104 | |
| ST | 58,700 | 25 | 109 | 112 | |
| ST | 54,700 | 25 | 109 | 106 | |
| RW | 7,040 | 24 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 49,100 | 25 | 109 | 103 | |
| ST | 6,510 | 25 | 109 | 105 | |
| GK | 1,010 | 21 | 108 | 70 | |
| RW | 41,600 | 24 | 108 | 105 | |
| ST | 43,700 | 25 | 108 | 108 | |
| LB | 42,800 | 23 | 108 | 111 | |
| CF | 1,070 | 24 | 108 | 102 | |
| CAM | 26,800 | 23 | 107 | 109 | |
| CAM | 0 | 23 | 107 | 109 | |
| CM | 16,700 | 24 | 107 | 110 | |
| CB | 9,220 | 23 | 107 | 107 | |
| RB | 42,400 | 23 | 107 | 111 | |
| ST | 41,300 | 24 | 107 | 108 | |
| ST | 0 | 24 | 107 | 108 | |
| CDM | 39,200 | 23 | 107 | 107 | |
| RW | 35,400 | 23 | 106 | 103 | |
| CM | 1,120 | 23 | 106 | 106 | |
| CAM | 1,200 | 22 | 106 | 101 | |
| CM | 23,200 | 23 | 106 | 109 | |
| CAM | 1,010 | 23 | 106 | 101 | |
| ST | 13,100 | 23 | 105 | 104 | |
| CDM | 17,400 | 22 | 105 | 105 | |
| RW | 1,050 | 23 | 105 | 102 | |
| CDM | 14,900 | 22 | 105 | 103 | |
| LB | 17,800 | 22 | 105 | 107 | |
| ST | 1,010 | 23 | 105 | 108 | |
| ST | 1,020 | 22 | 104 | 102 | |
| CM | 7,060 | 23 | 104 | 109 | |
| RW | 1,130 | 22 | 104 | 101 |

S. Eto'o 



1.87M









































































































































