Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| ST | 1,250B | 43 | 124 | 122 | |
| ST | 623,000B | 33 | 124 | 122 | |
| ST | 2,210B | 31 | 119 | 117 | |
| ST | 0 | 29 | 116 | 111 | |
| ST | 790B | 30 | 116 | 113 | |
| LB | 509B | 27 | 115 | 116 | |
| ST | 261B | 29 | 115 | 108 | |
| ST | 266B | 29 | 115 | 111 | |
| ST | 1,180B | 27 | 115 | 113 | |
| ST | 194B | 27 | 114 | 114 | |
| ST | 1,530B | 27 | 114 | 113 | |
| RW | 147B | 27 | 113 | 110 | |
| ST | 45.1B | 27 | 112 | 106 | |
| ST | 49.6B | 27 | 112 | 106 | |
| ST | 27.9B | 27 | 111 | 103 | |
| LB | 13.3B | 24 | 110 | 110 | |
| ST | 9.24B | 26 | 109 | 103 | |
| ST | 0 | 24 | 108 | 94 | |
| ST | 11.3B | 26 | 108 | 101 | |
| LB | 4.17B | 23 | 107 | 110 | |
| CB | 1.22B | 24 | 107 | 99 | |
| ST | 11.8B | 24 | 105 | 95 | |
| CB | 1,630B | 21 | 104 | 100 | |
| LB | 9.1B | 21 | 104 | 106 | |
| CB | 10.8B | 22 | 104 | 103 | |
| ST | 10.4B | 23 | 103 | 98 | |
| RW | 11.3B | 23 | 103 | 101 | |
| ST | 8.94B | 23 | 102 | 96 | |
| LW | 1.45B | 22 | 101 | 98 | |
| CDM | 782M | 21 | 101 | 100 | |
| ST | 8.97B | 20 | 101 | 91 | |
| LB | 430M | 19 | 99 | 104 | |
| CB | 7.26B | 19 | 99 | 92 | |
| ST | 7.92B | 20 | 98 | 93 | |
| CB | 11.9B | 19 | 98 | 90 | |
| RB | 8.56B | 19 | 98 | 105 | |
| ST | 74.1M | 18 | 98 | 90 | |
| ST | 113M | 20 | 98 | 86 | |
| ST | 0 | 20 | 98 | 90 | |
| ST | 9.78B | 21 | 98 | 89 | |
| ST | 212M | 18 | 97 | 95 | |
| LB | 11.7B | 18 | 97 | 102 | |
| CB | 1.12B | 18 | 96 | 89 | |
| CB | 6.39B | 18 | 96 | 91 | |
| RM | 33.3M | 17 | 96 | 92 | |
| CB | 0 | 18 | 96 | 74 | |
| GK | 7.65B | 16 | 95 | 26 | |
| CM | 12.4B | 17 | 95 | 101 | |
| CB | 2.43B | 18 | 94 | 89 | |
| RM | 10.3B | 18 | 94 | 91 | |
| RM | 522M | 17 | 94 | 91 | |
| CDM | 7.44B | 18 | 94 | 99 | |
| CDM | 729M | 18 | 94 | 93 | |
| ST | 9.36B | 19 | 94 | 86 | |
| CAM | 410M | 18 | 93 | 94 | |
| CAM | 432M | 18 | 93 | 99 | |
| ST | 53.7M | 17 | 92 | 82 | |
| LB | 0 | 15 | 91 | 98 | |
| CB | 0 | 16 | 91 | 87 | |
| ST | 6.34B | 18 | 91 | 82 | |
| LW | 40.8M | 17 | 90 | 88 | |
| ST | 0 | 16 | 90 | 81 | |
| LW | 719,000 | 16 | 89 | 75 | |
| RM | 0 | 15 | 89 | 78 | |
| RB | 0 | 15 | 89 | 94 | |
| CDM | 0 | 16 | 89 | 98 | |
| CB | 0 | 15 | 88 | 85 | |
| CDM | 38.6M | 15 | 87 | 77 | |
| RM | 0 | 15 | 87 | 83 | |
| ST | 14B | 15 | 87 | 75 | |
| ST | 608M | 15 | 86 | 77 | |
| RM | 5.52M | 15 | 86 | 86 | |
| CAM | 0 | 15 | 86 | 95 | |
| CB | 0 | 15 | 86 | 76 | |
| CB | 0 | 15 | 86 | 94 | |
| ST | 316M | 14 | 85 | 68 | |
| CAM | 1,420 | 14 | 85 | 79 | |
| CF | 0 | 14 | 85 | 77 | |
| CM | 0 | 14 | 85 | 81 | |
| CM | 3.82B | 15 | 85 | 73 | |
| CM | 138M | 15 | 84 | 79 | |
| ST | 5.98M | 14 | 84 | 76 | |
| RM | 0 | 14 | 84 | 56 | |
| CF | 0 | 14 | 84 | 71 | |
| ST | 1,300 | 16 | 84 | 75 | |
| RW | 1,080 | 14 | 83 | 82 | |
| ST | 0 | 13 | 82 | 73 | |
| CB | 0 | 13 | 82 | 70 | |
| ST | 0 | 13 | 82 | 75 | |
| CB | 0 | 13 | 82 | 73 | |
| CAM | 0 | 14 | 82 | 80 | |
| CAM | 0 | 13 | 81 | 74 | |
| CM | 0 | 13 | 81 | 71 | |
| CF | 0 | 13 | 81 | 72 | |
| CM | 0 | 13 | 81 | 72 | |
| LB | 0 | 12 | 81 | 85 | |
| ST | 0 | 12 | 80 | 78 | |
| CM | 0 | 11 | 80 | 57 | |
| RM | 0 | 14 | 80 | 60 |

A. Shevchenko 

1,250B














































































































































