Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| ST | 0 | 35 | 133 | 137 | |
| ST | 3.18M | 33 | 125 | 126 | |
| ST | 309M | 32 | 124 | 127 | |
| ST | 341,000 | 42 | 124 | 127 | |
| ST | 1.77M | 32 | 124 | 126 | |
| ST | 612,000 | 32 | 123 | 124 | |
| ST | 559,000 | 32 | 122 | 119 | |
| ST | 134,000 | 31 | 121 | 116 | |
| ST | 447,000 | 31 | 121 | 123 | |
| CM | 471,000 | 31 | 121 | 123 | |
| CDM | 176,000 | 30 | 120 | 124 | |
| CM | 161,000 | 30 | 120 | 123 | |
| CM | 134,000 | 30 | 120 | 121 | |
| ST | 431,000 | 30 | 119 | 117 | |
| ST | 375,000 | 30 | 119 | 117 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 218,000 | 30 | 118 | 117 | |
| CDM | 112,000 | 29 | 118 | 120 | |
| ST | 7,140 | 29 | 118 | 115 | |
| ST | 201,000 | 30 | 118 | 118 | |
| ST | 322,000 | 29 | 117 | 113 | |
| LB | 45,500 | 28 | 117 | 122 | |
| CB | 175,000 | 28 | 116 | 115 | |
| RW | 725,000 | 28 | 116 | 112 | |
| CAM | 6,740 | 28 | 116 | 116 | |
| CAM | 274,000 | 28 | 116 | 113 | |
| LB | 127,000 | 28 | 116 | 118 | |
| LB | 230,000 | 27 | 116 | 120 | |
| RW | 167,000 | 28 | 116 | 113 | |
| RW | 8,440 | 28 | 115 | 111 | |
| LWB | 104,000 | 28 | 115 | 120 | |
| ST | 158,000 | 28 | 115 | 115 | |
| ST | 131,000 | 27 | 114 | 118 | |
| LWB | 122,000 | 26 | 114 | 119 | |
| ST | 1,000 | 27 | 114 | 106 | |
| LM | 93,300 | 27 | 114 | 116 | |
| CDM | 112,000 | 27 | 114 | 119 | |
| CM | 85,200 | 28 | 114 | 116 | |
| RW | 283,000 | 26 | 113 | 109 | |
| ST | 49,600 | 27 | 113 | 112 | |
| CB | 97,000 | 27 | 113 | 114 | |
| ST | 123,000 | 27 | 113 | 111 | |
| CB | 36,400 | 26 | 113 | 114 | |
| ST | 101,000 | 27 | 113 | 111 | |
| ST | 61,300 | 27 | 113 | 111 | |
| ST | 104,000 | 27 | 112 | 110 | |
| LB | 111,000 | 25 | 112 | 116 | |
| ST | 165,000 | 27 | 112 | 110 | |
| CAM | 141,000 | 26 | 112 | 105 | |
| ST | 143,000 | 26 | 112 | 114 | |
| ST | 46,800 | 26 | 111 | 110 | |
| CM | 1,250 | 26 | 111 | 110 | |
| CM | 106,000 | 26 | 111 | 113 | |
| LWB | 28,000 | 26 | 111 | 116 | |
| LB | 104,000 | 25 | 111 | 114 | |
| ST | 47,100 | 26 | 111 | 104 | |
| ST | 1,000 | 26 | 110 | 107 | |
| ST | 0 | 24 | 110 | 110 | |
| LW | 27,800 | 25 | 110 | 104 | |
| RW | 75,400 | 25 | 110 | 105 | |
| CAM | 13,200 | 25 | 110 | 106 | |
| LB | 1,090 | 25 | 110 | 111 | |
| RW | 1,210 | 25 | 110 | 108 | |
| CM | 80,900 | 25 | 109 | 111 | |
| RW | 21,600 | 24 | 109 | 107 | |
| LM | 1.22M | 25 | 109 | 104 | |
| ST | 51,800 | 25 | 109 | 112 | |
| ST | 65,700 | 25 | 109 | 106 | |
| RW | 10,700 | 24 | 109 | 106 | |
| ST | 0 | 23 | 109 | 110 | |
| LW | 54,000 | 25 | 109 | 103 | |
| ST | 5,530 | 25 | 109 | 105 | |
| GK | 1,010 | 21 | 108 | 70 | |
| RW | 32,600 | 24 | 108 | 105 | |
| ST | 36,800 | 25 | 108 | 108 | |
| LB | 33,800 | 23 | 108 | 111 | |
| CF | 1,070 | 24 | 108 | 102 | |
| CAM | 28,600 | 23 | 107 | 109 | |
| CAM | 3,920 | 23 | 107 | 109 | |
| CM | 20,200 | 24 | 107 | 110 | |
| CB | 14,700 | 23 | 107 | 107 | |
| RB | 20,300 | 23 | 107 | 111 | |
| ST | 29,500 | 24 | 107 | 108 | |
| ST | 12,200 | 24 | 107 | 108 | |
| CDM | 22,900 | 23 | 107 | 107 | |
| RW | 21,900 | 23 | 106 | 103 | |
| CM | 1,120 | 23 | 106 | 106 | |
| CAM | 1,200 | 22 | 106 | 101 | |
| CM | 25,000 | 23 | 106 | 109 | |
| CAM | 1,010 | 23 | 106 | 101 | |
| ST | 10,600 | 23 | 105 | 104 | |
| CDM | 12,600 | 22 | 105 | 105 | |
| RW | 1,050 | 23 | 105 | 102 | |
| CDM | 11,200 | 22 | 105 | 103 | |
| LB | 10,800 | 22 | 105 | 107 | |
| ST | 1,010 | 23 | 105 | 108 | |
| ST | 1,020 | 22 | 104 | 102 | |
| CM | 5,080 | 23 | 104 | 109 | |
| RW | 1,130 | 22 | 104 | 101 |

S. Eto'o 



3.18M









































































































































