Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 37 | 135 | 135 | |
| CM | 0 | 36 | 134 | 140 | |
| ST | 0 | 36 | 134 | 135 | |
| ST | 0 | 35 | 133 | 137 | |
| LW | 0 | 35 | 133 | 133 | |
| ST | 0 | 35 | 132 | 130 | |
| CDM | 0 | 34 | 131 | 139 | |
| ST | 0 | 32 | 127 | 128 | |
| CF | 26,400B | 44 | 125 | 128 | |
| CF | 820,000B | 34 | 125 | 128 | |
| LW | 0 | 33 | 124 | 124 | |
| ST | 903B | 43 | 124 | 124 | |
| ST | 1,150B | 43 | 124 | 122 | |
| ST | 589,000B | 33 | 124 | 124 | |
| ST | 718,000B | 33 | 124 | 122 | |
| ST | 1,130B | 42 | 124 | 127 | |
| ST | 769,000B | 32 | 124 | 127 | |
| CM | 670B | 42 | 123 | 127 | |
| CAM | 28,300B | 42 | 123 | 127 | |
| CM | 119,000B | 32 | 123 | 127 | |
| CAM | 465,000B | 32 | 123 | 127 | |
| ST | 0 | 33 | 122 | 121 | |
| CDM | 0 | 31 | 122 | 124 | |
| RW | 7,120B | 32 | 122 | 125 | |
| ST | 707B | 41 | 122 | 121 | |
| CDM | 461B | 41 | 122 | 127 | |
| ST | 252,000B | 31 | 122 | 121 | |
| CDM | 105,000B | 31 | 122 | 127 | |
| ST | 766B | 42 | 122 | 119 | |
| GK | 639B | 37 | 122 | 95 | |
| CDM | 465B | 40 | 122 | 126 | |
| ST | 3,490,000B | 32 | 122 | 119 | |
| GK | 11,900B | 27 | 122 | 95 | |
| CDM | 18,000B | 30 | 122 | 126 | |
| CM | 0 | 32 | 121 | 124 | |
| GK | 0 | 28 | 121 | 75 | |
| CDM | 4,580B | 30 | 121 | 126 | |
| RM | 4,830B | 32 | 121 | 123 | |
| LB | 0 | 30 | 121 | 125 | |
| ST | 3,120B | 31 | 121 | 120 | |
| CAM | 3,260B | 32 | 121 | 123 | |
| ST | 2,930B | 31 | 121 | 123 | |
| CF | 0 | 33 | 121 | 122 | |
| RW | 5,710B | 32 | 121 | 121 | |
| CM | 317B | 40 | 121 | 122 | |
| CDM | 490B | 40 | 121 | 128 | |
| CM | 207,000B | 30 | 121 | 122 | |
| CDM | 370,000B | 30 | 121 | 128 | |
| CDM | 356B | 40 | 121 | 128 | |
| LB | 216B | 39 | 121 | 126 | |
| LB | 16,800B | 29 | 121 | 126 | |
| CDM | 299,000B | 30 | 121 | 128 | |
| ST | 2,090B | 31 | 120 | 120 | |
| CF | 0 | 31 | 120 | 114 | |
| CAM | 3,970B | 30 | 120 | 117 | |
| CB | 3,130B | 29 | 120 | 119 | |
| RW | 2,390B | 30 | 120 | 117 | |
| LW | 4,430B | 31 | 120 | 119 | |
| CAM | 3,110B | 32 | 120 | 122 | |
| RW | 2,060B | 31 | 120 | 122 | |
| RW | 2,050B | 31 | 120 | 120 | |
| LW | 2,440B | 31 | 120 | 122 | |
| CAM | 1,690B | 32 | 120 | 123 | |
| ST | 0 | 32 | 120 | 120 | |
| CAM | 3,470B | 30 | 120 | 120 | |
| CF | 221B | 40 | 120 | 117 | |
| CF | 156,000B | 30 | 120 | 117 | |
| RW | 1,380B | 30 | 119 | 117 | |
| ST | 0 | 31 | 119 | 118 | |
| CDM | 0 | 30 | 119 | 121 | |
| ST | 2,550B | 31 | 119 | 116 | |
| ST | 3,930B | 30 | 119 | 117 | |
| CDM | 1,480B | 29 | 119 | 124 | |
| ST | 1,550B | 31 | 119 | 120 | |
| RW | 1,430B | 30 | 119 | 116 | |
| ST | 1,490B | 31 | 119 | 115 | |
| ST | 1,170B | 30 | 119 | 119 | |
| CF | 829,000B | 32 | 119 | 120 | |
| CB | 1,540B | 31 | 119 | 120 | |
| CM | 6,280B | 29 | 119 | 122 | |
| CAM | 2,840B | 30 | 119 | 121 | |
| ST | 1,580B | 31 | 119 | 117 | |
| CM | 0 | 31 | 118 | 121 | |
| LB | 2,160B | 28 | 118 | 122 | |
| ST | 2,280B | 30 | 118 | 115 | |
| GK | 3,830B | 27 | 118 | 72 | |
| CAM | 1,570B | 31 | 118 | 117 | |
| LB | 1,900B | 29 | 118 | 123 | |
| CAM | 1,090B | 30 | 118 | 117 | |
| CM | 0 | 29 | 118 | 121 | |
| LWB | 615B | 29 | 118 | 124 | |
| CAM | 1,160B | 29 | 118 | 118 | |
| GK | 1,100B | 27 | 118 | 84 | |
| CM | 1,140B | 30 | 118 | 124 | |
| LB | 1,080B | 29 | 118 | 121 | |
| ST | 1,020B | 31 | 118 | 115 | |
| CDM | 815B | 29 | 118 | 122 | |
| RW | 624B | 29 | 118 | 115 | |
| CAM | 761B | 30 | 118 | 117 | |
| ST | 1,170B | 31 | 118 | 117 |

A. Shevchenko 









26,400B



















































































































