- ความเร็ว
 - จบสกอร์
 - ส่งบอล
 - เลี้ยงบอล
 - เกมรับ
 - กายภาพ
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearสโมสร
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| ST | 41 | 122 | 125 | |
| ST | 31 | 122 | 125 | |
| ST | 31 | 121 | 123 | |
| ST | 30 | 118 | 117 | |
| ST | 28 | 115 | 115 | |
| ST | 27 | 113 | 112 | |
| ST | 27 | 113 | 111 | |
| ST | 27 | 112 | 110 | |
| ST | 26 | 112 | 114 | |
| ST | 26 | 111 | 110 | |
| ST | 25 | 108 | 108 | |
| ST | 24 | 110 | 110 | |
| ST | 23 | 109 | 110 | |
| ST | 23 | 105 | 104 | |
| ST | 22 | 104 | 102 | |
| ST | 22 | 103 | 103 | |
| ST | 21 | 100 | 95 | |
| CAM | 10 | 75 | 63 | |
| ST | 8 | 73 | 60 | 






































