- ความเร็ว
 - จบสกอร์
 - ส่งบอล
 - เลี้ยงบอล
 - เกมรับ
 - กายภาพ
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearสโมสร
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| CDM | 28 | 117 | 117 | |
| CDM | 25 | 110 | 113 | |
| CDM | 23 | 106 | 107 | |
| CDM | 20 | 101 | 100 | |
| CDM | 19 | 98 | 96 | |
| CDM | 18 | 97 | 106 | |
| CDM | 18 | 96 | 96 | |
| CDM | 16 | 93 | 93 | |
| CDM | 16 | 93 | 91 | |
| CDM | 16 | 91 | 89 | |
| CDM | 16 | 89 | 91 | |
| CDM | 15 | 89 | 99 | |
| CDM | 15 | 89 | 94 | |
| CDM | 15 | 86 | 85 | |
| CDM | 15 | 86 | 88 | |
| CDM | 14 | 83 | 85 | |
| CM | 14 | 80 | 82 | |
| CDM | 13 | 83 | 82 | |
| CM | 9 | 76 | 80 | |
| CM | 9 | 76 | 78 | |
| CDM | 8 | 74 | 74 | 























