Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CM | 0 | 34 | 132 | 130 | |
| LW | 0 | 31 | 127 | 129 | |
| ST | 1.58M | 33 | 125 | 126 | |
| CF | 1.6B | 34 | 125 | 128 | |
| CAM | 1.67M | 33 | 125 | 129 | |
| CF | 213,000 | 44 | 125 | 128 | |
| ST | 301M | 32 | 124 | 127 | |
| ST | 1.09M | 32 | 124 | 126 | |
| ST | 207,000 | 42 | 124 | 127 | |
| CAM | 492,000 | 33 | 123 | 127 | |
| CAM | 1.74M | 41 | 122 | 127 | |
| CAM | 3.76M | 31 | 122 | 127 | |
| CM | 131,000 | 40 | 121 | 122 | |
| ST | 209,000 | 31 | 121 | 123 | |
| CM | 9.6M | 30 | 121 | 122 | |
| CF | 0 | 33 | 121 | 122 | |
| ST | 208,000 | 31 | 121 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 194,000 | 31 | 120 | 120 | |
| CAM | 198M | 33 | 120 | 120 | |
| CAM | 16,400 | 29 | 119 | 120 | |
| ST | 0 | 30 | 119 | 117 | |
| ST | 37,600 | 30 | 119 | 110 | |
| CM | 471,000 | 31 | 119 | 123 | |
| CAM | 228,000 | 31 | 119 | 123 | |
| ST | 165,000 | 30 | 119 | 117 | |
| CF | 141,000 | 32 | 119 | 120 | |
| ST | 77,600 | 30 | 119 | 111 | |
| ST | 221,000 | 30 | 119 | 117 | |
| CAM | 160,000 | 30 | 118 | 122 | |
| ST | 156,000 | 30 | 118 | 117 | |
| CF | 137,000 | 32 | 118 | 120 | |
| ST | 171,000 | 30 | 118 | 118 | |
| ST | 7,140 | 29 | 118 | 115 | |
| CAM | 104,000 | 30 | 118 | 117 | |
| ST | 85,900 | 30 | 118 | 116 | |
| CAM | 0 | 30 | 118 | 123 | |
| CAM | 166,000 | 30 | 118 | 122 | |
| ST | 0 | 29 | 117 | 115 | |
| CF | 201,000 | 31 | 117 | 117 | |
| CAM | 158,000 | 30 | 117 | 121 | |
| CAM | 59,900 | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CB | 81,700 | 29 | 117 | 118 | |
| ST | 196,000 | 29 | 117 | 115 | |
| ST | 347,000 | 29 | 117 | 113 | |
| CB | 45,700 | 29 | 117 | 111 | |
| CAM | 115,000 | 29 | 116 | 121 | |
| CAM | 131,000 | 31 | 116 | 116 | |
| CAM | 57,900 | 31 | 116 | 116 | |
| LW | 49,700 | 28 | 116 | 114 | |
| CAM | 0 | 30 | 116 | 117 | |
| ST | 76,600 | 28 | 115 | 115 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| GK | 10,600 | 25 | 114 | 74 | |
| ST | 47,300 | 28 | 114 | 106 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 96,000 | 28 | 114 | 114 | |
| GK | 17,200 | 23 | 114 | 77 | |
| CF | 83,100 | 30 | 114 | 114 | |
| RB | 28,200 | 26 | 113 | 116 | |
| ST | 88,700 | 27 | 113 | 112 | |
| CF | 44,100 | 30 | 113 | 114 | |
| ST | 92,700 | 27 | 113 | 111 | |
| CF | 89,100 | 29 | 113 | 115 | |
| ST | 10,100 | 27 | 113 | 110 | |
| CB | 21,200 | 26 | 113 | 107 | |
| CAM | 0 | 28 | 113 | 114 | |
| ST | 55,600 | 26 | 112 | 115 | |
| CAM | 67,900 | 27 | 112 | 117 | |
| CM | 1,050 | 28 | 112 | 115 | |
| ST | 17,200 | 27 | 112 | 105 | |
| ST | 42,400 | 27 | 112 | 111 | |
| ST | 109,000 | 27 | 112 | 110 | |
| ST | 44,300 | 26 | 112 | 114 | |
| CAM | 1,040 | 27 | 112 | 118 | |
| CDM | 63,100 | 26 | 112 | 119 | |
| CB | 35,300 | 26 | 111 | 112 | |
| ST | 29,700 | 26 | 111 | 110 | |
| CAM | 1,040 | 27 | 111 | 112 | |
| CAM | 50,300 | 27 | 111 | 111 | |
| CB | 27,100 | 25 | 111 | 110 | |
| ST | 5,080 | 26 | 111 | 104 | |
| CB | 71,800 | 25 | 111 | 113 | |
| CAM | 219,000 | 26 | 110 | 115 | |
| LW | 15,800 | 25 | 110 | 106 | |
| ST | 5,410 | 26 | 110 | 108 | |
| LW | 40,300 | 25 | 110 | 110 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 355,000 | 25 | 109 | 104 | |
| ST | 0 | 23 | 109 | 110 | |
| GK | 10,600 | 21 | 109 | 71 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 2,510 | 25 | 109 | 105 | |
| CM | 24,900 | 26 | 109 | 105 | |
| ST | 3,420 | 25 | 109 | 108 | |
| CB | 1,410 | 25 | 109 | 102 | |
| CM | 18,300 | 25 | 109 | 109 | |
| CF | 30,800 | 27 | 108 | 108 |

S. Eto'o 




1.58M










































































































































