Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CF | 26,900B | 44 | 125 | 128 | |
| CF | 820,000B | 34 | 125 | 128 | |
| ST | 1,920B | 42 | 124 | 127 | |
| ST | 829,000B | 32 | 124 | 127 | |
| CAM | 19,600B | 41 | 122 | 127 | |
| CAM | 76,800B | 31 | 122 | 127 | |
| ST | 4,480B | 31 | 121 | 120 | |
| ST | 4,960B | 31 | 121 | 123 | |
| CF | 0 | 33 | 121 | 122 | |
| CM | 421B | 40 | 121 | 122 | |
| CM | 233,000B | 30 | 121 | 122 | |
| ST | 1,500B | 30 | 119 | 111 | |
| ST | 3,420B | 30 | 119 | 117 | |
| CF | 759,000B | 32 | 119 | 120 | |
| CAM | 395B | 29 | 119 | 120 | |
| ST | 3,080B | 30 | 119 | 110 | |
| CAM | 3,420B | 31 | 119 | 123 | |
| CAM | 1,190B | 30 | 118 | 117 | |
| ST | 1,330B | 30 | 118 | 117 | |
| ST | 403B | 29 | 118 | 115 | |
| ST | 1,490B | 30 | 118 | 116 | |
| CAM | 1,670B | 30 | 118 | 122 | |
| CAM | 0 | 30 | 118 | 123 | |
| CF | 1,130,000B | 31 | 117 | 117 | |
| CAM | 1,670B | 30 | 117 | 121 | |
| CB | 758B | 29 | 117 | 118 | |
| CAM | 689B | 30 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| CAM | 12,800B | 31 | 116 | 116 | |
| CAM | 0 | 30 | 116 | 117 | |
| CAM | 319,000B | 31 | 116 | 116 | |
| CAM | 966B | 29 | 116 | 121 | |
| ST | 592B | 28 | 115 | 115 | |
| CAM | 198B | 29 | 115 | 120 | |
| GK | 224B | 23 | 114 | 77 | |
| CF | 1,010B | 30 | 114 | 114 | |
| GK | 342B | 25 | 114 | 74 | |
| ST | 40.8B | 27 | 114 | 106 | |
| ST | 284B | 28 | 114 | 114 | |
| RB | 63.8B | 26 | 113 | 116 | |
| ST | 95.3B | 27 | 113 | 110 | |
| CB | 67.2B | 26 | 113 | 107 | |
| CAM | 0 | 28 | 113 | 114 | |
| ST | 239B | 27 | 113 | 111 | |
| CF | 2,010B | 30 | 113 | 114 | |
| ST | 218B | 27 | 113 | 112 | |
| CF | 2,850B | 29 | 113 | 115 | |
| ST | 192B | 27 | 112 | 105 | |
| CDM | 47B | 26 | 112 | 119 | |
| ST | 62.5B | 26 | 112 | 115 | |
| ST | 30.3B | 27 | 112 | 111 | |
| CAM | 7.01B | 27 | 112 | 118 | |
| CM | 64.1B | 28 | 112 | 115 | |
| CAM | 90B | 27 | 112 | 117 | |
| ST | 63.1B | 27 | 112 | 110 | |
| ST | 60.2B | 26 | 112 | 114 | |
| CB | 50.6B | 25 | 111 | 110 | |
| CB | 48.2B | 26 | 111 | 112 | |
| CAM | 25.8B | 27 | 111 | 111 | |
| CB | 29.9B | 25 | 111 | 113 | |
| ST | 18.3B | 26 | 111 | 110 | |
| CAM | 13.6B | 27 | 111 | 112 | |
| ST | 0 | 24 | 110 | 110 | |
| ST | 39.6B | 26 | 110 | 108 | |
| CAM | 3,260B | 26 | 110 | 115 | |
| ST | 25.4B | 25 | 109 | 105 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 0 | 24 | 109 | 113 | |
| GK | 22.7B | 21 | 109 | 71 | |
| CM | 15.2B | 26 | 109 | 105 | |
| CB | 71.5B | 25 | 109 | 102 | |
| ST | 18,600B | 25 | 109 | 104 | |
| CM | 23.9B | 25 | 109 | 109 | |
| CB | 21.6B | 23 | 108 | 108 | |
| CB | 120B | 23 | 108 | 110 | |
| CF | 7.54B | 27 | 108 | 108 | |
| CAM | 71.4B | 25 | 108 | 110 | |
| ST | 17.3B | 25 | 108 | 108 | |
| ST | 5.17B | 25 | 108 | 100 | |
| CDM | 55.5B | 23 | 108 | 114 | |
| CM | 0 | 26 | 107 | 112 | |
| CB | 9.75B | 23 | 107 | 105 | |
| CAM | 2.36B | 25 | 107 | 107 | |
| CF | 18.9B | 27 | 107 | 107 | |
| CM | 16.6B | 25 | 107 | 107 | |
| CAM | 13.1B | 25 | 107 | 106 | |
| CAM | 701M | 25 | 107 | 108 | |
| CF | 529M | 24 | 107 | 106 | |
| ST | 24.1B | 24 | 107 | 98 | |
| CB | 706M | 23 | 106 | 106 | |
| CAM | 944M | 23 | 106 | 107 | |
| ST | 32.9B | 24 | 106 | 98 | |
| CAM | 14.1B | 24 | 105 | 110 | |
| ST | 952M | 22 | 105 | 105 | |
| GK | 984M | 20 | 105 | 58 | |
| CB | 204M | 23 | 105 | 103 | |
| CAM | 620M | 24 | 105 | 106 | |
| ST | 21.7B | 23 | 105 | 104 | |
| CM | 20.9B | 26 | 105 | 107 |

S. Eto'o 

26,900B













































































































































