Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| ST | 0 | 35 | 133 | 137 | |
| CAM | 396,000 | 33 | 125 | 129 | |
| CF | 41.4M | 34 | 125 | 128 | |
| CF | 15,900 | 44 | 125 | 128 | |
| ST | 348,000 | 33 | 125 | 126 | |
| ST | 77.9M | 32 | 124 | 127 | |
| ST | 10,600 | 42 | 124 | 127 | |
| CAM | 200,000 | 33 | 123 | 127 | |
| CAM | 819,000 | 41 | 122 | 127 | |
| CAM | 2.98M | 31 | 122 | 127 | |
| ST | 64,400 | 31 | 121 | 123 | |
| CF | 0 | 33 | 121 | 122 | |
| CM | 6.12M | 30 | 121 | 122 | |
| ST | 70,100 | 31 | 121 | 120 | |
| CM | 7,910 | 40 | 121 | 122 | |
| CAM | 62M | 33 | 120 | 120 | |
| CAM | 0 | 33 | 120 | 120 | |
| CAM | 20,100 | 31 | 120 | 120 | |
| ST | 0 | 30 | 119 | 117 | |
| CAM | 61,700 | 31 | 119 | 123 | |
| CM | 125,000 | 31 | 119 | 123 | |
| ST | 13,700 | 30 | 119 | 117 | |
| ST | 17,400 | 30 | 119 | 117 | |
| CF | 16,600 | 32 | 119 | 120 | |
| ST | 40,200 | 30 | 119 | 111 | |
| CAM | 14,900 | 29 | 119 | 120 | |
| ST | 25,700 | 30 | 119 | 110 | |
| ST | 4,870 | 29 | 118 | 115 | |
| CAM | 11,000 | 30 | 118 | 117 | |
| CAM | 0 | 30 | 118 | 123 | |
| ST | 10,700 | 30 | 118 | 116 | |
| CAM | 12,200 | 30 | 118 | 122 | |
| ST | 10,400 | 30 | 118 | 117 | |
| CF | 13,500 | 32 | 118 | 120 | |
| ST | 27,800 | 30 | 118 | 118 | |
| CAM | 170,000 | 30 | 118 | 122 | |
| CB | 10,000 | 29 | 117 | 118 | |
| ST | 5,630 | 29 | 117 | 115 | |
| RW | 0 | 31 | 117 | 119 | |
| ST | 167,000 | 29 | 117 | 113 | |
| CB | 9,400 | 29 | 117 | 111 | |
| ST | 0 | 29 | 117 | 115 | |
| CF | 68M | 31 | 117 | 117 | |
| CAM | 9,000 | 30 | 117 | 115 | |
| CAM | 8,610 | 30 | 117 | 121 | |
| CAM | 8,230 | 31 | 116 | 116 | |
| CAM | 0 | 30 | 116 | 117 | |
| CAM | 8,120 | 29 | 116 | 121 | |
| CAM | 9,090 | 31 | 116 | 116 | |
| CAM | 2,560 | 29 | 115 | 120 | |
| ST | 8,530 | 28 | 115 | 115 | |
| ST | 7,050 | 28 | 114 | 114 | |
| ST | 1,000 | 27 | 114 | 106 | |
| ST | 12,900 | 28 | 114 | 106 | |
| GK | 2,500 | 23 | 114 | 77 | |
| CF | 7,210 | 30 | 114 | 114 | |
| GK | 8,080 | 25 | 114 | 74 | |
| RB | 6,060 | 26 | 113 | 116 | |
| CF | 3,680 | 30 | 113 | 114 | |
| ST | 2,820 | 27 | 113 | 111 | |
| ST | 3,890 | 27 | 113 | 110 | |
| CAM | 0 | 28 | 113 | 114 | |
| CB | 2,010 | 26 | 113 | 107 | |
| CF | 3,650 | 29 | 113 | 115 | |
| ST | 3,360 | 27 | 113 | 112 | |
| ST | 2,890 | 27 | 112 | 105 | |
| CAM | 2,820 | 27 | 112 | 117 | |
| CAM | 1,030 | 27 | 112 | 118 | |
| CDM | 1,000 | 26 | 112 | 119 | |
| ST | 2,950 | 26 | 112 | 115 | |
| ST | 2,180 | 27 | 112 | 110 | |
| ST | 2,400 | 26 | 112 | 114 | |
| CM | 1,020 | 28 | 112 | 115 | |
| ST | 2,110 | 27 | 112 | 111 | |
| CAM | 1,480 | 27 | 111 | 111 | |
| CB | 1,670 | 25 | 111 | 113 | |
| CB | 1,680 | 26 | 111 | 112 | |
| CB | 1,270 | 25 | 111 | 110 | |
| ST | 1,000 | 26 | 111 | 104 | |
| ST | 1,850 | 26 | 111 | 110 | |
| CAM | 1,000 | 27 | 111 | 112 | |
| ST | 1,340 | 26 | 110 | 108 | |
| ST | 0 | 24 | 110 | 110 | |
| CAM | 128,000 | 26 | 110 | 115 | |
| CM | 1,140 | 26 | 109 | 105 | |
| ST | 327,000 | 25 | 109 | 104 | |
| ST | 0 | 23 | 109 | 110 | |
| CM | 0 | 24 | 109 | 113 | |
| ST | 1,100 | 25 | 109 | 105 | |
| CB | 1,410 | 25 | 109 | 102 | |
| GK | 1,180 | 21 | 109 | 71 | |
| CM | 1,070 | 25 | 109 | 109 | |
| CF | 1,060 | 27 | 108 | 108 | |
| ST | 1,050 | 25 | 108 | 108 | |
| CB | 1,030 | 23 | 108 | 108 | |
| ST | 1,000 | 25 | 108 | 100 | |
| CAM | 3,660 | 25 | 108 | 110 | |
| CB | 3,190 | 23 | 108 | 110 | |
| CM | 0 | 26 | 107 | 112 | |
| CF | 1,020 | 27 | 107 | 107 |

S. Eto'o 

396,000













































































































































