Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 2,840B | 43 | 127 | 125 | |
| CAM | 369,000B | 33 | 127 | 125 | |
| CF | 2,580B | 44 | 127 | 125 | |
| CF | 3,050,000B | 34 | 127 | 125 | |
| RM | 45,500B | 32 | 126 | 124 | |
| ST | 155,000B | 34 | 126 | 123 | |
| ST | 1,330,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 1,740B | 39 | 126 | 85 | |
| GK | 210,000B | 29 | 126 | 85 | |
| CB | 2,280B | 43 | 126 | 126 | |
| ST | 2,270B | 44 | 126 | 122 | |
| CM | 2,310B | 43 | 126 | 131 | |
| ST | 2,260B | 44 | 126 | 126 | |
| ST | 550,000B | 34 | 126 | 122 | |
| CM | 198,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 2,220B | 42 | 126 | 128 | |
| ST | 1,980B | 44 | 126 | 129 | |
| CF | 2,430B | 43 | 126 | 128 | |
| CAM | 2,430B | 44 | 126 | 124 | |
| ST | 333,000B | 34 | 126 | 129 | |
| CAM | 930,000B | 34 | 126 | 124 | |
| CF | 127,000B | 32 | 126 | 128 | |
| CF | 265,000B | 33 | 126 | 128 | |
| CB | 529,000B | 33 | 126 | 126 | |
| CM | 40,400B | 32 | 125 | 125 | |
| CDM | 29,000B | 32 | 125 | 129 | |
| CM | 35,200B | 32 | 125 | 129 | |
| LM | 0 | 32 | 125 | 126 | |
| ST | 322,000B | 33 | 125 | 119 | |
| GK | 1,910B | 39 | 125 | 83 | |
| CM | 1,870B | 42 | 125 | 125 | |
| CM | 942,000B | 32 | 125 | 125 | |
| GK | 191,000B | 29 | 125 | 83 |

D. Maradona
2,840B












































