Sort ByOvr |Desc
pos (Click to sort Ascending) | nameprice (Click to clear sorting) | pricekr (Click to sort Ascending) | fp (Click to sort Ascending) | ovr (Click to sort Ascending) | sta (Click to sort Ascending) |
|---|---|---|---|---|---|
| CAM | 1,520B | 43 | 127 | 125 | |
| CAM | 395,000B | 33 | 127 | 125 | |
| CF | 1,410B | 44 | 127 | 125 | |
| CF | 3,070,000B | 34 | 127 | 125 | |
| ST | 2,940,000B | 34 | 126 | 122 | |
| ST | 4,090,000B | 33 | 126 | 122 | |
| RW | 471,000B | 32 | 126 | 121 | |
| RW | 275,000B | 32 | 126 | 123 | |
| RM | 74,000B | 32 | 126 | 124 | |
| ST | 422,000B | 34 | 126 | 123 | |
| ST | 1,980,000B | 34 | 126 | 122 | |
| ST | 0 | 34 | 126 | 121 | |
| GK | 877B | 39 | 126 | 85 | |
| GK | 309,000B | 29 | 126 | 85 | |
| CB | 1,060B | 43 | 126 | 126 | |
| ST | 1,090B | 44 | 126 | 122 | |
| CM | 1,100B | 43 | 126 | 131 | |
| ST | 1,280B | 44 | 126 | 126 | |
| ST | 710,000B | 34 | 126 | 122 | |
| CM | 591,000B | 33 | 126 | 131 | |
| ST | 943,000B | 34 | 126 | 126 | |
| CF | 1,040B | 42 | 126 | 128 | |
| ST | 1,120B | 44 | 126 | 129 | |
| CF | 1,050B | 43 | 126 | 128 | |
| CAM | 1,070B | 44 | 126 | 124 | |
| ST | 275,000B | 34 | 126 | 129 | |
| CAM | 1,350,000B | 34 | 126 | 124 | |
| CF | 216,000B | 32 | 126 | 128 | |
| CF | 437,000B | 33 | 126 | 128 | |
| CB | 892,000B | 33 | 126 | 126 | |
| CAM | 660,000B | 33 | 125 | 129 | |
| CB | 26,400B | 32 | 125 | 122 | |
| CM | 131,000B | 32 | 125 | 130 | |
| ST | 526,000B | 33 | 125 | 121 | |
| LW | 39,100B | 32 | 125 | 124 |

D. Maradona
1,520B











































