- ความเร็ว
 - จบสกอร์
 - ส่งบอล
 - เลี้ยงบอล
 - เกมรับ
 - กายภาพ
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearสโมสร
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| LW | 41 | 123 | 121 | |
| LW | 32 | 122 | 120 | |
| LW | 31 | 123 | 121 | |
| CAM | 30 | 118 | 115 | |
| LW | 30 | 118 | 116 | |
| LW | 29 | 116 | 114 | |
| LW | 29 | 116 | 114 | |
| LW | 29 | 115 | 114 | |
| LW | 28 | 114 | 113 | |
| LW | 27 | 113 | 111 | |
| LW | 27 | 112 | 112 | |
| LW | 25 | 110 | 108 | |
| LW | 25 | 108 | 107 | |
| CAM | 25 | 108 | 98 | |
| LW | 24 | 106 | 106 | |
| LW | 24 | 105 | 103 | |
| RW | 22 | 102 | 100 | |
| CAM | 22 | 102 | 97 | |
| LW | 21 | 99 | 90 | |
| CAM | 21 | 98 | 84 | |
| LW | 20 | 94 | 88 | |
| CAM | 19 | 91 | 80 | |
| CAM | 18 | 90 | 78 | 














































