- ความเร็ว
 - จบสกอร์
 - ส่งบอล
 - เลี้ยงบอล
 - เกมรับ
 - กายภาพ
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearสโมสร
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| LW | 30 | 119 | 119 | |
| RM | 29 | 116 | 109 | |
| RM | 26 | 111 | 105 | |
| LM | 26 | 110 | 104 | |
| LW | 26 | 110 | 103 | |
| RW | 25 | 111 | 106 | |
| LW | 25 | 109 | 102 | |
| RW | 25 | 108 | 101 | |
| LM | 24 | 107 | 102 | |
| RW | 24 | 103 | 103 | |
| LW | 23 | 105 | 99 | |
| LW | 23 | 104 | 100 | |
| RM | 18 | 98 | 94 | |
| RW | 18 | 96 | 92 | |
| RM | 18 | 95 | 85 | |
| LW | 18 | 91 | 87 | |
| LM | 17 | 92 | 82 | |
| LW | 17 | 92 | 83 | |
| LM | 16 | 91 | 86 | |
| RW | 16 | 88 | 78 | |
| RM | 16 | 88 | 76 | |
| LM | 15 | 88 | 77 | |
| LW | 15 | 87 | 86 | |
| LW | 15 | 87 | 81 | |
| LW | 15 | 84 | 79 | |
| LW | 14 | 85 | 80 | |
| LW | 14 | 84 | 83 | |
| LW | 13 | 85 | 77 | |
| RM | 13 | 82 | 82 | |
| RW | 11 | 79 | 70 | |
| RM | 9 | 75 | 68 | 


































