- ความเร็ว
 - จบสกอร์
 - ส่งบอล
 - เลี้ยงบอล
 - เกมรับ
 - กายภาพ
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearสโมสร
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| LB | 41 | 122 | 127 | |
| LB | 36 | 133 | 140 | |
| LB | 31 | 122 | 127 | |
| LB | 31 | 120 | 125 | |
| LB | 28 | 115 | 118 | |
| LB | 28 | 114 | 119 | |
| LB | 28 | 114 | 118 | |
| LB | 27 | 112 | 115 | |
| LB | 26 | 117 | 121 | |
| LB | 26 | 112 | 117 | |
| LB | 26 | 111 | 116 | |
| LB | 26 | 111 | 116 | |
| LB | 26 | 110 | 114 | |
| LB | 25 | 108 | 112 | |
| LB | 24 | 107 | 111 | |
| LB | 24 | 107 | 113 | |
| LB | 21 | 101 | 108 | |
| LB | 20 | 99 | 107 | |
| LB | 19 | 97 | 100 | |
| LB | 19 | 95 | 98 | |
| LB | 17 | 91 | 96 | |
| LB | 16 | 89 | 94 | 












































