- พุ่งรับ
 - รับบอล
 - ส่งบอล
 - ปฏิกิริยา
 - ความเร็ว
 - ยืนตำแหน่ง
 
- sprintspeed0
 - acceleration0
 - finishing0
 - shotpower0
 - longshots0
 - positioning0
 - volleys0
 - penalties0
 - shortpassing0
 - vision0
 - crossing0
 - longpassing0
 - freekickaccuracy0
 - curve0
 - dribbling0
 - ballcontrol0
 - agility0
 - balance0
 - reactions0
 - marking0
 - standingtackle0
 - interceptions0
 - headingaccuracy0
 - slidingtackle0
 - strength0
 - stamina0
 - aggression0
 - jumping0
 - composure0
 - gkdiving0
 - gkhandling0
 - gkkicking0
 - gkreflexes0
 - gkpositioning0
 - 000Potential0000AttributesPoints
 
- yearสโมสร
 
pos  (Click to sort Ascending) | name  (Click to sort Ascending) | fp  (Click to sort Ascending) | ovr  (Click to sort Ascending) | sta  (Click to sort Ascending) | 
|---|---|---|---|---|
| GK | 36 | 122 | 93 | |
| GK | 26 | 122 | 93 | |
| GK | 26 | 118 | 86 | |
| GK | 25 | 117 | 85 | |
| GK | 24 | 115 | 84 | |
| GK | 24 | 114 | 83 | |
| GK | 23 | 113 | 83 | |
| GK | 23 | 113 | 82 | |
| GK | 23 | 112 | 81 | |
| GK | 22 | 112 | 80 | |
| GK | 22 | 111 | 76 | |
| GK | 22 | 111 | 78 | |
| GK | 21 | 108 | 72 | |
| GK | 21 | 108 | 68 | |
| GK | 21 | 107 | 58 | |
| GK | 20 | 107 | 70 | |
| GK | 20 | 106 | 53 | |
| GK | 19 | 104 | 52 | |
| GK | 15 | 93 | 38 | |
| GK | 14 | 91 | 49 | |
| GK | 13 | 83 | 44 | |
| GK | 10 | 81 | 46 | |
| GK | 6 | 72 | 39 | 













































